| Company | Title | WAGE SCALE | STATE | EXCHANGE | COUNT |
| BellSouth Telecommunications | Testing Technician [CWA03 | 32 | NC | CHRL | 1 |
| BellSouth Telecommunications | Testing Technician [CWA03 | 32 | MS | JCSN | 2 |
| BellSouth Telecommunications | Testing Technician [CWA03 | 32 | LA | LFYT | 1 |
| BellSouth Telecommunications | Testing Technician [CWA03 | 32 | GA | ATLN | 1 |
| BellSouth Telecommunications | Testing Technician [CWA03 | 32 | GA | TUKR | 3 |
| BellSouth Telecommunications | Testing Technician [CWA03 | 32 | FL | FTLD | 4 |
| BellSouth Telecommunications | Testing Technician [CWA03 | 32 | AL | BRHM | 2 |
| BellSouth Telecommunications | Systems Technician [CWA03 | 32 | SC | ORBG | 1 |
| BellSouth Telecommunications | Systems Technician [CWA03 | 32 | KY | LSVL | 1 |
| BellSouth Telecommunications | Systems Technician [CWA03 | 32 | GA | NRCR | 1 |
| BellSouth Telecommunications | Systems Technician [CWA03 | 32 | AL | HNVI | 1 |
| BellSouth Telecommunications | Systems Specialist Tech [ | 32 | GA | ATLN | 1 |
| BellSouth Telecommunications | Switching Equipment Tech | 32 | TN | NSVL | 1 |
| BellSouth Telecommunications | Special Services Assistan | 16 | LA | BTRG | 1 |
| BellSouth Telecommunications | Special Assistant [CWA03] | 14 | FL | JCVL | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | TN | CHTG | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | TN | KNVL | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | TN | MAVL | 2 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | SC | BETN | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | SC | CHAP | 2 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | SC | SUVL | 4 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | NC | AHVL | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | NC | RLGH | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | MS | BILX | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | LA | BTRG | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | LA | DNSP | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | LA | MIND | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | LA | THBD | 2 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | CLMB | 2 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | CNYR | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | CRTN | 3 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | CSST | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | LGRN | 2 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | LRVL | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | MCDN | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | MRTT | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | GA | WDST | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | BKVL | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | FTLD | 2 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | FTPR | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | JCBH | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | JCVL | 4 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | LKCY | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | MLBR | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | MLTN | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | NSBH | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | ORPK | 1 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | FL | PNSC | 2 |
| BellSouth Telecommunications | Services Technician [CWA0 | 30 | AL | HNVI | 1 |
| BellSouth Telecommunications | Service Representative [C | 23 | TN | NSVL | 1 |
| BellSouth Telecommunications | Service Representative [C | 23 | LA | CVTN | 2 |
| BellSouth Telecommunications | Service Representative [C | 23 | GA | ALBY | 1 |
| BellSouth Telecommunications | Service Representative [C | 23 | GA | CNYR | 1 |
| BellSouth Telecommunications | Service Representative [C | 23 | GA | TUKR | 3 |
| BellSouth Telecommunications | Service Representative [C | 23 | FL | MIAM | 1 |
| BellSouth Telecommunications | Service Representative [C | 23 | AL | BRHM | 7 |
| BellSouth Telecommunications | Service Representative [C | 23 | AL | HNVI | 6 |
| BellSouth Telecommunications | Service Consultant [CWA03 | 36 | TN | NSVL | 1 |
| BellSouth Telecommunications | Service Consultant [CWA03 | 36 | NC | CHRL | 7 |
| BellSouth Telecommunications | Service Consultant [CWA03 | 36 | MS | JCSN | 2 |
| BellSouth Telecommunications | Service Consultant [CWA03 | 36 | LA | BTRG | 1 |
| BellSouth Telecommunications | Service Consultant [CWA03 | 36 | KY | LSVL | 5 |
| BellSouth Telecommunications | Service Consultant [CWA03 | 36 | GA | ATLN | 7 |
| BellSouth Telecommunications | Service Consultant [CWA03 | 36 | FL | FTLD | 6 |
| BellSouth Telecommunications | Sales Associate [CWA03] | 27 | TN | NSVL | 2 |
| BellSouth Telecommunications | Sales Associate [CWA03] | 27 | FL | MIAM | 1 |
| BellSouth Telecommunications | Sales Associate [CWA03] | 27 | AL | BRHM | 1 |
| BellSouth Telecommunications | Provisioning Specialist [ | 20 | NC | CHRL | 1 |
| BellSouth Telecommunications | Provisioning Specialist [ | 20 | GA | ATLN | 1 |
| BellSouth Telecommunications | Provisioning Specialist [ | 20 | AL | BRHM | 5 |
| BellSouth Telecommunications | Provisioning Specialist | 20 | LA | NWOR | 1 |
| BellSouth Telecommunications | Processing Assistant [CWA | 10 | AL | BRHM | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | TN | MRTW | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | NC | CNTN | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | NC | RDVL | 2 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | LA | CVTN | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | GA | LRVL | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | FL | DYBH | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | FL | JCVL | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | FL | PMBH | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | AL | MOBL | 1 |
| BellSouth Telecommunications | Operator [CWA03] | 11 | LA | LKCH | 3 |
| BASC | Office Assistant [CWA03-B | 10 | AL | BRHM | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | TN | HDVL | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | TN | KNVL | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | TN | MMPH | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | SC | CHTN | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | NC | CHRL | 2 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | NC | RLGH | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | MS | JCSN | 2 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | LA | BTRG | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | LA | NWOR | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | KY | LSVL | 2 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | GA | ATLN | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | GA | ROME | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | FL | JCVL | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | FL | MIAM | 2 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | AL | BRHM | 4 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | AL | DCTR | 1 |
| BellSouth Telecommunications | Office Assistant [CWA03] | 10 | AL | HNVI | 1 |
| BellSouth Telecommunications | Network Attendant [CWA03] | 12 | AL | BRHM | 1 |
| BellSouth Telecommunications | Network Assistant [CWA03] | 14 | TN | NSVL | 1 |
| BellSouth Telecommunications | Network Assistant [CWA03] | 14 | NC | GSTA | 1 |
| BellSouth Telecommunications | Network Analysis Speciali | 18 | KY | LSVL | 2 |
| BellSouth Telecommunications | Network Analysis Speciali | 18 | GA | ATLN | 2 |
| BellSouth Telecommunications | Network Analysis Speciali | 18 | FL | JCVL | 2 |
| BellSouth Telecommunications | Network Administration As | 16 | LA | BTRG | 2 |
| BellSouth Telecommunications | Multi-Media Technician [C | 32 | GA | ATLN | 1 |
| BellSouth Telecommunications | Material Service Coordina | 25 | TN | NSVL | 2 |
| BellSouth Telecommunications | Material Service Coordina | 25 | SC | CHTN | 1 |
| BellSouth Telecommunications | Material Service Coordina | 25 | SC | FLRN | 1 |
| BellSouth Telecommunications | Material Service Coordina | 25 | NC | LRBG | 1 |
| BellSouth Telecommunications | Material Service Coordina | 25 | NC | RLGH | 4 |
| BellSouth Telecommunications | Material Service Coordina | 25 | MS | BRHN | 1 |
| BellSouth Telecommunications | Material Service Coordina | 25 | LA | BTRG | 2 |
| BellSouth Telecommunications | Material Service Coordina | 25 | LA | NWOR | 2 |
| BellSouth Telecommunications | Material Service Coordina | 25 | KY | LSVL | 1 |
| BellSouth Telecommunications | Material Service Coordina | 25 | GA | AGST | 1 |
| BellSouth Telecommunications | Material Service Coordina | 25 | FL | PNSC | 1 |
| BellSouth Telecommunications | Material Service Coordina | 25 | AL | MOBL | 1 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | MS | JCSN | 3 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | KY | LSVL | 11 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | GA | ATLN | 1 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | FL | FTLD | 5 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | FL | JCVL | 1 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | FL | MIAM | 4 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | FL | ORLD | 1 |
| BellSouth Telecommunications | Line Translations Special | 20 | TN | NSVL | 3 |
| BellSouth Telecommunications | Line Translations Special | 20 | FL | FTLD | 1 |
| BellSouth Telecommunications | Line Translations Special | 20 | AL | DCTR | 3 |
| BellSouth Telecommunications | Frame Attendant [CWA03] | 24 | TN | MMPH | 1 |
| BellSouth Telecommunications | Frame Attendant [CWA03] | 24 | NC | CHRL | 1 |
| BellSouth Telecommunications | Frame Attendant [CWA03] | 24 | FL | FTLD | 2 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | TN | CLEV | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | TN | HNSN | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | TN | NSVL | 3 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | TN | SVVL | 3 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | SC | CHTN | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | SC | ORBG | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | NC | CPHL | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | NC | GNBO | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | NC | RDVL | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | NC | RTTN | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | NC | SHLB | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | NC | SLBR | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | NC | WNSL | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | MS | ABRD | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | MS | BLDW | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | MS | BTVL | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | MS | HTBG | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | MS | MRDN | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | MS | PNTT | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | MS | SLTL | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | BTRG | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | CVTN | 2 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | HMND | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | HOUM | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | JNGS | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | KNNR | 2 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | LFYT | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | MIND | 3 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | NWOR | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | SLID | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | LA | THBD | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | KY | DNVL | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | KY | LSVL | 2 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | KY | SHVL | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | GA | ACWO | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | GA | ATLN | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | GA | CRTN | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | GA | GRFN | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | GA | MCDN | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | GA | PWSP | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | GA | WRRB | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | FL | DYBH | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | FL | FTPR | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | FL | JCVL | 4 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | FL | LKCY | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | FL | MLBR | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | FL | ORPK | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | FL | PNCY | 4 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | AL | ALBS | 2 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | AL | JSPR | 1 |
| BellSouth Telecommunications | Facility Technician [CWA0 | 32 | AL | MOBL | 3 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | TN | NSVL | 1 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | SC | CLMA | 2 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | NC | CHRL | 4 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | MS | JCSN | 3 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | LA | NWOR | 3 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | GA | ATLN | 3 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | FL | FTLD | 4 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | FL | JCVL | 6 |
| BellSouth Telecommunications | Engineering Assistant [CW | 16 | TN | KNVL | 2 |
| BellSouth Telecommunications | Engineering Assistant [CW | 16 | TN | MMPH | 2 |
| BellSouth Telecommunications | Engineering Assistant [CW | 16 | NC | WLMG | 1 |
| BellSouth Telecommunications | Engineering Assistant [CW | 16 | LA | BTRG | 1 |
| BellSouth Telecommunications | Engineering Assistant [CW | 16 | LA | CVTN | 1 |
| BellSouth Telecommunications | Engineering Assistant [CW | 16 | LA | NWOR | 2 |
| BellSouth Telecommunications | Engineering Assistant [CW | 16 | KY | WNCH | 1 |
| BellSouth Telecommunications | Engineering Assistant [CW | 16 | GA | ROME | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | CHTG | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | CLEV | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | CNVL | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | DKSN | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | HNSN | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | JLLC | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | KNVL | 2 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | MMPH | 4 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | NSVL | 12 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | TN | OKRG | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | SC | CLMA | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | SC | FLRN | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | SC | HTVL | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | SC | NWBY | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | NC | CHRL | 4 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | NC | ENKA | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | NC | GLBO | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | NC | GNBO | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | NC | RLGH | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | NC | WNSL | 3 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | MS | BILX | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | MS | CLMA | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | MS | MCCM | 2 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | MS | NTCH | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | MS | PPVL | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | LA | BTRG | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | LA | BUNK | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | LA | LFYT | 2 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | LA | LLNG | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | LA | LPLC | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | LA | MIND | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | LA | NWOR | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | LA | SHPT | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | KY | CRBN | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | KY | EMNN | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | KY | FLTN | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | KY | LSVL | 2 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | KY | MDVI | 2 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | KY | OWBO | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | KY | PRBG | 1 |
| BellSouth Telecommunications | Electronic Technician [CW | 32 | KY | WNCH | 1 |
| BellSouth Telecommunicatio |